| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Beverage Truck | Rear End Ratio | 6.17 |  
		| Engine Make | Cummins | Wheelbase | 272 |  
		| Engine Model | ISB | GVWR | 32,900 |  
		| Engine HP | 250 | Front Wheels | Steel |  
		| Trans Make | Allison | Rear Wheels | Steel |  
		| Trans Model | 2500RDS | Color | White |  
		| Suspension Type | Spring | Tank #1 Capacity | 50 |  
		| FA Capacity | 12000 | Brakes | Air |  
		| RA Capacity | 23000 | Odometer | 138,387 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2017 International 4300 |  
				| Unit# | 5643S |  
				| Engine | Cummins ISB 250 |  
				| Transmission | Allison  2500RDS |  
				| Odometer | 138,387 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |