| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Refrigerated Van | Wheelbase | 236 |  
		| Engine Make | Cummins | GVWR | 33,000 |  
		| Engine Model | B6.7 | Front Wheels | Steel |  
		| Engine HP | 250 | Rear Wheels | Steel |  
		| Trans Make | Allison | Engine Brake | No |  
		| Trans Model | 2500 RDS | Color | White |  
		| Suspension Type | Spring | Tank #1 Capacity | 70 |  
		| Axle Configuration | Single | Lift Gate | Yes |  
		| FA Capacity | 12000 | Brakes | Air |  
		| RA Capacity | 21000 | Odometer | 223,656 |  
		| Rear End Ratio | 5.57 |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2019 International 4300 |  
				| Unit# | 623619 |  
				| Engine | Cummins B6.7 250 |  
				| Transmission | Allison 2500 RDS |  
				| Odometer | 223,656 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |