| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Non-Sleeper | Wheelbase | 187 |  
		| Engine Make | Cummins | GVWR | 52350 |  
		| Engine Model | X15 | Front Wheels | Steel |  
		| Engine HP | 450 | Rear Wheels | Steel |  
		| Trans Make | Eaton-Fuller | Engine Brake | Yes |  
		| Trans Model | Endurant | Color | White |  
		| Suspension Type | Air Ride | Tank #1 Capacity | 100 |  
		| Axle Configuration | Tandem 6x4 | Tank #2 Capacity | 100 |  
		| FA Capacity | 13200 | Brakes | Air |  
		| RA Capacity | 40000 | Odometer | 305,875 |  
		| Rear End Ratio | 3.08 |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2022 International LT625 |  
				| Unit# | 162202 |  
				| Engine | Cummins X15 450 |  
				| Transmission | Eaton-Fuller Endurant |  
				| Odometer | 305,875 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |