| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | GVWR | 25,999 |  
		| Engine Make | Cummins | Front Wheels | Aluminum |  
		| Engine Model | B6.7 | Rear Wheels | Aluminum |  
		| Engine HP | 240 | Engine Brake | No |  
		| Trans Make | Allison | Box Length | 24 |  
		| Trans Model | 2100 RDS | Box Width | 102 |  
		| Suspension Type | Air Ride | Box Height | 108 |  
		| Axle Configuration | Single | Color | White |  
		| FA Capacity | 10000 | Tank #1 Capacity | 70 |  
		| RA Capacity | 20000 | Lift Gate | Yes |  
		| Rear End Ratio | 5.57 | Brakes | Air |  
		| Wheelbase | 254 | Odometer | 233,008 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2021 International MV607 |  
				| Unit# | 242104 |  
				| Engine | Cummins B6.7 240 |  
				| Transmission | Allison 2100 RDS |  
				| Odometer | 233,008 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |