| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | GVWR | 25,999 |  
		| Engine Make | Cummins | Front Wheels | Steel |  
		| Engine Model | B6.7 | Rear Wheels | Steel |  
		| Engine HP | 250 | Box Length | 26 |  
		| Trans Make | Allison | Box Width | 102 |  
		| Trans Model | 2500 RDS | Box Height | 103 |  
		| Suspension Type | Air Ride | Color | White |  
		| Axle Configuration | Single | Tank #1 Capacity | 70 |  
		| FA Capacity | 10000 | Lift Gate | Yes |  
		| RA Capacity | 20000 | Brakes | Air |  
		| Rear End Ratio | 5.57 | Odometer | 172,457 |  
		| Wheelbase | 272 |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2023 International MV607 |  
				| Unit# | 6321407 |  
				| Engine | Cummins B6.7 250 |  
				| Transmission | Allison 2500 RDS |  
				| Odometer | 172,457 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |