| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | Rear End Ratio | 5.25 |  
		| Engine Make | Cummins | Wheelbase | 160 |  
		| Engine Model | L9 | GVWR | 35,000 |  
		| Engine HP | 350 | Front Wheels | Steel |  
		| Trans Make | Allison | Rear Wheels | Steel |  
		| Trans Model | 3000 RDS | Color | White |  
		| Suspension Type | Air Ride | Tank #1 Capacity | 50 |  
		| Axle Configuration | Single | Tank #2 Capacity | 50 |  
		| FA Capacity | 12000 | Brakes | Air |  
		| RA Capacity | 23000 | Odometer | 42,515 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2020 International MV607 |  
				| Unit# | 2000021 |  
				| Engine | Cummins L9 350 |  
				| Transmission | Allison 3000 RDS |  
				| Odometer | 42,515 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |