| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | Rear End Ratio | 4.63 |  
		| Engine Make | Cummins | Wheelbase | 266 |  
		| Engine Model | B6.7 | GVWR | 25,999 |  
		| Engine HP | 240 | Front Wheels | Steel |  
		| Trans Make | Allison | Rear Wheels | Steel |  
		| Trans Model | 2500 RDS | Color | White |  
		| Suspension Type | Air Ride | Tank #1 Capacity | 70 |  
		| Axle Configuration | Single | Brakes | Air |  
		| FA Capacity | 10000 | Odometer | 189,704 |  
		| RA Capacity | 17500 |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2020 International MV607 |  
				| Unit# | 1203024 |  
				| Engine | Cummins B6.7 240 |  
				| Transmission | Allison 2500 RDS |  
				| Odometer | 189,704 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |