| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | Rear End Ratio | 5.29 |  
		| Engine Make | Cummins | Wheelbase | 272 |  
		| Engine Model | B6.7 | GVWR | 25999 |  
		| Engine HP | 250 | Front Wheels | Aluminum |  
		| Trans Make | Eaton-Fuller | Rear Wheels | Aluminum |  
		| Trans Model | Procision | Color | White |  
		| Suspension Type | Air Ride | Tank #1 Capacity | 100 |  
		| Axle Configuration | Single | Brakes | Air |  
		| FA Capacity | 10000 | Odometer | 161,327 |  
		| RA Capacity | 19000 |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2019 International 4300 |  
				| Unit# | 1984B |  
				| Engine | Cummins B6.7 250 |  
				| Transmission | Eaton-Fuller Procision |  
				| Odometer | 161,327 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |