| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | Rear End Ratio | 5.29 |  
		| Engine Make | Cummins | Wheelbase | 266 |  
		| Engine Model | B6.7 | GVWR | 25,999 |  
		| Engine HP | 250 | Front Wheels | Aluminum |  
		| Trans Make | Allison | Rear Wheels | Aluminum |  
		| Trans Model | 2500 RDS | Engine Brake | No |  
		| Suspension Type | Air Ride | Color | White |  
		| Axle Configuration | Single | Tank #1 Capacity | 100 |  
		| FA Capacity | 10000 | Brakes | Air |  
		| RA Capacity | 19000 | Odometer | 155,875 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2019 International MV607 |  
				| Unit# | 1290068 |  
				| Engine | Cummins B6.7 250 |  
				| Transmission | Allison 2500 RDS |  
				| Odometer | 155,875 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |