| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | GVWR | 25,999 |  
		| Engine Make | Cummins | Front Wheels | Steel |  
		| Engine Model | B6.7 | Rear Wheels | Steel |  
		| Engine HP | 240 | Engine Brake | No |  
		| Trans Make | Allison | Box Length | 26 |  
		| Trans Model | 2500 RDS | Box Width | 102 |  
		| Suspension Type | Spring | Box Height | 102 |  
		| Axle Configuration | Single | Color | White |  
		| FA Capacity | 10000 | Tank #1 Capacity | 100 |  
		| RA Capacity | 19000 | Lift Gate | Yes |  
		| Rear End Ratio | 5.29 | Brakes | Air |  
		| Wheelbase | 254 | Odometer | 309,883 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2019 International 4300 |  
				| Unit# | 141810 |  
				| Engine | Cummins B6.7 240 |  
				| Transmission | Allison 2500 RDS |  
				| Odometer | 309,883 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |