| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | Rear End Ratio | 5.57 |  
		| Engine Make | Cummins | Wheelbase | 266 |  
		| Engine Model | B6.7 | GVWR | 25999 |  
		| Engine HP | 250 | Engine Brake | No |  
		| Trans Make | Allison | Color | White |  
		| Trans Model | 2200 RDS | Tank #1 Capacity | 100 |  
		| Suspension Type | Spring | Lift Gate | Yes |  
		| Axle Configuration | Single | Brakes | Air |  
		| FA Capacity | 10000 | Odometer | 43,961 |  
		| RA Capacity | 19000 |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2023 International MV607 |  
				| Unit# | 441430 |  
				| Engine | Cummins B6.7 250 |  
				| Transmission | Allison 2200 RDS |  
				| Odometer | 43,961 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |