| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Curtainside | Rear End Ratio | 6.17 |  
		| Engine Make | Isuzu | GVWR | 25,950 |  
		| Engine Model | 4HK1TC | Front Wheels | Steel |  
		| Engine HP | 215 | Rear Wheels | Steel |  
		| Trans Make | Allison | Engine Brake | No |  
		| Trans Model | 2550 RDS | Color | White |  
		| Suspension Type | Spring | Tank #1 Capacity | 50 |  
		| Axle Configuration | Single | Lift Gate | Yes |  
		| FA Capacity | 12000 | Brakes | Air |  
		| RA Capacity | 19000 | Odometer | 174,903 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2018 Isuzu FTR |  
				| Unit# | 4811137 |  
				| Engine | Isuzu 4HK1TC 215 |  
				| Transmission | Allison 2550 RDS |  
				| Odometer | 174,903 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |