| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Curtainside | GVWR | 33,000 |  
		| Engine Make | Cummins | Front Wheels | Aluminum |  
		| Engine Model | L9 | Rear Wheels | Aluminum |  
		| Engine HP | 350 | Engine Brake | Yes |  
		| Trans Make | Allison | Box Length | 25 |  
		| Trans Model | 3000 RDS | Color | Red |  
		| Suspension Type | Air Ride | Tank #1 Capacity | 40 |  
		| Axle Configuration | Single | Tank #2 Capacity | 50 |  
		| FA Capacity | 12000 | Lift Gate | No |  
		| RA Capacity | 21000 | Brakes | Air |  
		| Rear End Ratio | 5.29 | Odometer | 174,370 |  
		| Wheelbase | 254 |  |  |  |  
 
	
		
	 
		| 
			
				|  Defender 25' Aluminum Curtainside Van w/ Body Glass Rack |  |  |  |  | 
							
								| 
	
		| 
			
				| 2021 International MV607 |  
				| Unit# | 3152 |  
				| Engine | Cummins L9 350 |  
				| Transmission | Allison 3000 RDS |  
				| Odometer | 174,370 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |