| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Flatbed | Rear End Ratio | 3.90 |  
		| Engine Make | International | Wheelbase | 266 |  
		| Engine Model | A26 | GVWR | 54000 |  
		| Engine HP | 410 | Front Wheels | Steel |  
		| Trans Make | Eaton-Fuller | Rear Wheels | Steel |  
		| Trans Model | Advantage | Engine Brake | Yes |  
		| Suspension Type | Air Ride | Color | White |  
		| Axle Configuration | Tandem 6x4 | Tank #1 Capacity | 120 |  
		| FA Capacity | 14000 | Brakes | Air |  
		| RA Capacity | 40000 | Odometer | 361,709 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2020 International HV |  
				| Unit# | L40259 |  
				| Engine | International A26 410 |  
				| Transmission | Eaton-Fuller Advantage |  
				| Odometer | 361,709 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |