| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Box Van | GVWR | 25500 |  
		| Engine Make | Cummins | Front Wheels | Aluminum |  
		| Engine Model | B6.7 | Rear Wheels | Aluminum |  
		| Engine HP | 240 | Engine Brake | No |  
		| Trans Make | Allison | Box Length | 22 |  
		| Trans Model | 2500 RDS | Box Width | 97 |  
		| Suspension Type | Air Ride | Box Height | 102 |  
		| Axle Configuration | Single | Color | Gray |  
		| FA Capacity | 8000 | Tank #1 Capacity | 50 |  
		| RA Capacity | 17500 | Lift Gate | Yes |  
		| Rear End Ratio | 4.11 | Brakes | Air |  
		| Wheelbase | 236 | Odometer | 120,094 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2021 International MV607 |  
				| Unit# | L41230 |  
				| Engine | Cummins B6.7 240 |  
				| Transmission | Allison 2500 RDS |  
				| Odometer | 120,094 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |