| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Moving Van | Rear End Ratio | 5.29 |  
		| Engine Make | Cummins | Wheelbase | 272 |  
		| Engine Model | B6.7 | GVWR | 25,999 |  
		| Engine HP | 250 | Front Wheels | Steel |  
		| Trans Make | Allison | Rear Wheels | Steel |  
		| Trans Model | 2500 RDS | Color | White |  
		| Suspension Type | Air Ride | Tank #1 Capacity | 70 |  
		| Axle Configuration | Single | Brakes | Air |  
		| FA Capacity | 12000 | Odometer | 320,248 |  
		| RA Capacity | 21000 |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2022 International MV607 |  
				| Unit# | 1220016 |  
				| Engine | Cummins B6.7 250 |  
				| Transmission | Allison 2500 RDS |  
				| Odometer | 320,248 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |