| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Non-Sleeper | Wheelbase | 187 |  
		| Engine Make | Cummins | GVWR | 52,350 |  
		| Engine Model | X15 | Front Wheels | Steel |  
		| Engine HP | 450 | Rear Wheels | Steel |  
		| Trans Make | Eaton-Fuller | Engine Brake | Yes |  
		| Trans Model | 10 Speed | Color | White |  
		| Suspension Type | Air Ride | Tank #1 Capacity | 100 |  
		| Axle Configuration | Tandem | Tank #2 Capacity | 100 |  
		| FA Capacity | 12350 | Brakes | Air |  
		| RA Capacity | 40000 | Odometer | 596,564 |  
		| Rear End Ratio | 3.25 |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2021 International LT625 |  
				| Unit# | 262105 |  
				| Engine | Cummins X15 450 |  
				| Transmission | Eaton-Fuller 10 Speed |  
				| Odometer | 596,564 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |