| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Sleeper | Rear End Ratio | 3.42 |  
		| Engine Make | Cummins | Wheelbase | 234 |  
		| Engine Model | ISX | GVWR | 53,200 |  
		| Engine HP | 450 | Front Wheels | Aluminum |  
		| Trans Make | Eaton-Fuller | Rear Wheels | Aluminum |  
		| Trans Model | 13 Speed | Engine Brake | Yes |  
		| Suspension Type | Air Ride | Color | Blue |  
		| Sleeper Type | 73" Hi-Rise | Tank #1 Capacity | 120 |  
		| Axle Configuration | Tandem | Tank #2 Capacity | 120 |  
		| FA Capacity | 13200 | Brakes | Air |  
		| RA Capacity | 40000 | Odometer | 732,714 |  
		|  |  |  |  |  |  
 | 
							
								| 
	
		| 
			
				| 2016 International Prostar |  
				| Unit# | L26018 |  
				| Engine | Cummins ISX 450 |  
				| Transmission | Eaton-Fuller 13 Speed |  
				| Odometer | 732,714 |  
	| Retail Price: | 
				Call! |  
				| Dealers Call for Wholesale Pricing 
				and FOB Point
 |  |  |  |  |